At a glance
Incidents
475
Victims
444
Threat actors
77
Countries
54
World map of incidents
(by country)
Map unavailable (no data or script blocked).
Incident trend
Trend chart unavailable (no data or script blocked).
10 most recent incidents
| Date | Victim | Location | Summary |
|---|---|---|---|
| May 2026 | Hon Hai Precision Industry Co., Ltd. | Foxconn confirmed a cyberattack that disrupted some of its North American factories, though production has since resumed. The ransomware group Nitrogen claimed… | |
| May 2026 | OpenAI | OpenAI reported that hackers compromised two employees' devices via a supply-chain attack on an open-source library, leading to unauthorized access to a limite… | |
| May 2026 | TanStack | — | A supply‑chain malware campaign dubbed Mini Shai‑Hulud infected hundreds of open‑source packages, including TanStack’s React Router library, which records over… |
| May 2026 | MistralAI | The Mini Shai‑Hulud supply‑chain attack injected credential‑stealing code into hundreds of open‑source packages, including the MistralAI library, TanStack’s Re… | |
| May 2026 | UiPath | — | A supply‑chain malware campaign dubbed Mini Shai‑Hulud infiltrated hundreds of open‑source packages, including the UiPath library, by pushing an orphaned commi… |
| May 2026 | Community Bank | Community Bank disclosed a cybersecurity incident in which customers’ names, dates of birth, and Social Security numbers were exposed after the use of an unaut… | |
| May 2026 | University of California, Berkeley | The Canvas learning management system was compromised by the hacking group ShinyHunters, which threatened to release stolen data unless a settlement was paid. … | |
| May 2026 | University of North Carolina at Chapel Hill | The University of North Carolina at Chapel Hill experienced a disruption of its Canvas learning management system after a cyberattack on Instructure, the platf… | |
| May 2026 | Wake County school system | Following a breach of the Canvas learning management system, a ransomware pop‑up appeared for users demanding payment to stop the release of personal informati… | |
| May 2026 | California Community Colleges | A cyberattack on the Canvas learning management system by the group ShinyHunters locked out students and faculty across California’s universities, colleges, an… |
Top threat actors
| Actor | Location | Incidents |
|---|---|---|
| ShinyHunters | — | 20 |
| ShinyHunters | 13 | |
| Typical Idiot Security | — | 10 |
| TeamPCP | — | 8 |
| Everest | — | 5 |
| UNC3886 | 5 | |
| Berserk Bear | 4 | |
| NoName057 | 4 | |
| Storm 1849 | 4 | |
| UNC6040 | — | 4 |
Top countries
| Country | ISO3 | Count |
|---|---|---|
| United States of America | USA | 193 |
| Germany | DEU | 37 |
| France | FRA | 30 |
| United Kingdom | GBR | 18 |
| Canada | CAN | 12 |
| Australia | AUS | 10 |
| Netherlands | NLD | 10 |
| Poland | POL | 9 |
| South Korea | KOR | 9 |
| Russia | RUS | 9 |
Top industries
| Industry | Count |
|---|---|
| Technology | 57 |
| Government - Local | 51 |
| Government - National | 38 |
| Healthcare | 34 |
| Financial Services | 33 |
| Education | 26 |
| Retail | 21 |
| Government - Regional | 19 |
| Transportation | 18 |
| Telecommunications | 17 |
